Model | Tipe | Transmisi | Harga | Paket Hemat 1 | Paket Hemat 2 |
---|---|---|---|---|---|
All New Honda Brio Satya | S | MT | 148.400.000 | 150.600.000 | 155.600.000 |
E | MT | 157.200.000 | 159.400.000 | 164.400.000 | |
E | CVT | 172.600.000 | 175.100.000 | 180.500.000 | |
All New Honda Brio RS | RS | MT | 186.900.000 | 189.100.000 | 194.100.000 |
RS | CVT | 202.200.000 | 204.700.000 | 210.100.000 | |
RS (Two Tone) |
MT | 188.400.000 | 190.600.000 | 195.600.000 | |
RS (Two Tone) |
CVT | 203.700.000 | 206.200.000 | 211.600.000 |