Model | Tipe | Transmisi | Harga | Paket Hemat 1 | Paket Hemat 2 |
---|---|---|---|---|---|
All New Honda Brio Satya | S | MT | 151.000.000 | 153.200.000 | 158.200.000 |
E | MT | 160.000.000 | 162.200.000 | 167.200.000 | |
E | CVT | 175.000.000 | 177.500.000 | 182.900.000 | |
All New Honda Brio RS | RS | MT | 179.800.000 | 182.000.000 | 187.000.000 |
RS | CVT | 194.700.000 | 197.200.000 | 202.600.000 | |
RS (Two Tone) |
MT | 185.800.000 | 188.000.000 | 193.000.000 | |
RS (Two Tone) |
CVT | 200.200.000 | 202.700.000 | 208.100.000 |