Tipe | Transmisi | Harga | Paket Hemat 1 | Paket Hemat 2 |
---|---|---|---|---|
S | MT | 205.500.000 | 207.700.000 | 213.200.000 |
E | MT | 226.600.000 | 228.800.000 | 234.300.000 |
E | CVT | 238.100.000 | 240.600.000 | 246.500.000 |
RS | MT | 250.500.000 | 252.700.000 | 258.200.000 |
RS | CVT | 261.400.000 | 263.900.000 | 269.800.000 |
RS (Two Tone) |
MT | 252.000.000 | 254.200.000 | 259.700.000 |
RS (Two Tone) |
CVT | 262.900.000 | 265.400.000 | 271.300.000 |